loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Trent Mar 31, 2024 110.69 4.79 29.70
Equity-Bharat Electron Mar 31, 2024 91.81 3.98 9.92
Equity-Tata Power Co. Mar 31, 2024 84.92 3.68 2.57
Equity-Hind.Aeronautics Mar 31, 2024 79.25 3.43 12.49
Equity-I O C L Mar 31, 2024 78.34 3.39 15.77
Equity-DLF Mar 31, 2024 73.43 3.18 13.34
Equity-Power Fin.Corpn. Mar 31, 2024 72.08 3.12 0.00
Equity-REC Ltd Mar 31, 2024 71.00 3.08 0.00
Equity-Interglobe Aviat Mar 31, 2024 64.47 2.79 21.54
Equity-TVS Motor Co. Mar 31, 2024 63.72 2.76 9.04
Equity-Bank of Baroda Mar 31, 2024 62.53 2.71 8.15
Equity-GAIL (India) Mar 31, 2024 62.08 2.69 6.38
Equity-Siemens Mar 31, 2024 60.86 2.64 31.63
Equity-Cholaman.Inv.&Fn Mar 31, 2024 60.55 2.62 1.15
Equity-Godrej Consumer Mar 31, 2024 60.26 2.61 9.04
Equity-Pidilite Inds. Mar 31, 2024 58.51 2.53 20.70
Equity-Info Edg.(India) Mar 31, 2024 55.22 2.39 12.71
Equity-ICICI Lombard Mar 31, 2024 54.89 2.38 14.21
Equity-Canara Bank Mar 31, 2024 49.61 2.15 22.25
Equity-Havells India Mar 31, 2024 48.31 2.09 18.70
Equity-SRF Mar 31, 2024 47.30 2.05 11.67
Equity-Punjab Natl.Bank Mar 31, 2024 47.04 2.04 10.28
Equity-Ambuja Cements Mar 31, 2024 46.40 2.01 -10.13
Equity-Vedanta Mar 31, 2024 46.24 2.00 0.60
Equity-Colgate-Palmoliv Mar 31, 2024 45.95 1.99 6.99
Equity-Shree Cement Mar 31, 2024 43.61 1.89 -8.79
Equity-Jio Financial Mar 31, 2024 42.95 1.86 0.00
Equity-A B B Mar 31, 2024 42.87 1.86 38.09
Equity-United Spirits Mar 31, 2024 41.98 1.82 5.55
Equity-Jindal Steel Mar 31, 2024 39.67 1.72 13.74
Equity-Zomato Ltd Mar 31, 2024 39.72 1.72 2.68
Equity-Dabur India Mar 31, 2024 38.91 1.69 -1.68
Equity-I R C T C Mar 31, 2024 35.95 1.56 -3.52
Equity-Samvardh. Mothe. Mar 31, 2024 35.33 1.53 4.86
Equity-Bosch Mar 31, 2024 32.67 1.42 29.23
Equity-Marico Mar 31, 2024 32.74 1.42 -4.46
Equity-Zydus Lifesci. Mar 31, 2024 32.43 1.40 34.28
Equity-Torrent Pharma. Mar 31, 2024 30.23 1.31 4.20
Equity-ICICI Pru Life Mar 31, 2024 30.11 1.30 22.69
Equity-SBI Cards Mar 31, 2024 25.59 1.11 -3.21
Equity-Avenue Super. Mar 31, 2024 25.38 1.10 -14.30
Equity-Varun Beverages Mar 31, 2024 25.19 1.09 -21.53
Equity-Adani Green Mar 31, 2024 25.05 1.09 -21.05
Equity-Berger Paints Mar 31, 2024 20.39 0.88 2.84
Equity-Adani Power Mar 31, 2024 18.51 0.80 0.00
Equity-Bajaj Holdings Mar 31, 2024 13.45 0.58 -28.98
Equity-Adani Energy Sol Mar 31, 2024 11.59 0.50 -30.94
Equity-I R F C Mar 31, 2024 9.76 0.42 0.00
Equity-Adani Total Gas Mar 31, 2024 9.55 0.41 -34.26
Equity-Life Insurance Mar 31, 2024 8.68 0.38 -30.72
Net CA & Others-Net CA & Others Mar 31, 2024 0.41 0.02 0.00
Reverse Repo-TREPS Mar 31, 2024 0.55 0.02 41.87